<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: One thing that sucked about the last DemoCamp&#8230;</title>
	<atom:link href="http://www.startupottawa.com/?feed=rss2&#038;p=1770" rel="self" type="application/rss+xml" />
	<link>http://www.startupottawa.com/?p=1770</link>
	<description>Get a startup!</description>
	<lastBuildDate>Mon, 06 Sep 2010 17:41:23 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mitch Brisebois</title>
		<link>http://www.startupottawa.com/?p=1770&#038;cpage=1#comment-2376</link>
		<dc:creator>Mitch Brisebois</dc:creator>
		<pubDate>Wed, 28 Oct 2009 23:25:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.startupottawa.com/?p=1770#comment-2376</guid>
		<description>Great point Martin!   Got me thinking about a retro-democamp featuring LinkedIn, thefacebook, and Google...  What would we offer as helpful advice seeing these screenshots?? 

http://sensorymetrics.com/2009/10/28/the-reid-hoffman-principle-for-startups-dont-be-embarrassed/</description>
		<content:encoded><![CDATA[<p>Great point Martin!   Got me thinking about a retro-democamp featuring LinkedIn, thefacebook, and Google&#8230;  What would we offer as helpful advice seeing these screenshots?? </p>
<p><a href="http://sensorymetrics.com/2009/10/28/the-reid-hoffman-principle-for-startups-dont-be-embarrassed/" rel="nofollow">http://sensorymetrics.com/2009/10/28/the-reid-hoffman-principle-for-startups-dont-be-embarrassed/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SensoryMetrics &#187; The Reid Hoffman Principle for Startups: Don&#8217;t be embarrassed</title>
		<link>http://www.startupottawa.com/?p=1770&#038;cpage=1#comment-2373</link>
		<dc:creator>SensoryMetrics &#187; The Reid Hoffman Principle for Startups: Don&#8217;t be embarrassed</dc:creator>
		<pubDate>Wed, 28 Oct 2009 22:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.startupottawa.com/?p=1770#comment-2373</guid>
		<description>[...] DemoCamp friend Martin Dufour of Tungle reminds us of the Reid Hoffman principle:  if you aren&#8217;t [...]</description>
		<content:encoded><![CDATA[<p>[...] DemoCamp friend Martin Dufour of Tungle reminds us of the Reid Hoffman principle:  if you aren&#8217;t [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Dufort</title>
		<link>http://www.startupottawa.com/?p=1770&#038;cpage=1#comment-2368</link>
		<dc:creator>Martin Dufort</dc:creator>
		<pubDate>Wed, 28 Oct 2009 16:42:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.startupottawa.com/?p=1770#comment-2368</guid>
		<description>This tweet summarizes the jist of why people should present at DemoCamp even if the UI is not perfect...

http://twitter.com/ECMathews/status/5233658685</description>
		<content:encoded><![CDATA[<p>This tweet summarizes the jist of why people should present at DemoCamp even if the UI is not perfect&#8230;</p>
<p><a href="http://twitter.com/ECMathews/status/5233658685" rel="nofollow">http://twitter.com/ECMathews/status/5233658685</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: abc@abc.com</title>
		<link>http://www.startupottawa.com/?p=1770&#038;cpage=1#comment-2277</link>
		<dc:creator>abc@abc.com</dc:creator>
		<pubDate>Fri, 23 Oct 2009 22:17:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.startupottawa.com/?p=1770#comment-2277</guid>
		<description>I was there, the comment was: &quot;Is this the finished UI?  Because it looks pretty crappy.&quot;  &quot;pretty crappy&quot; were the exact words.  I thought it was rude and the presenter handled the comment well with a jovial &quot;we&#039;re just a couple of physicists&quot; and thanked him for the feedback, that they were looking for help.  The fellow followed up with an &quot;I like the idea but the UI needs a lot of work&quot;.

This was the first demo camp I attended.  I was very disappointed by the sloooow pace.  It was very late getting started, the first two demos ran very very long with very little content and problematic demos.  Then the MC announced a half-hour break.  My thought was, break? we just got started!  After fifteen more minutes, I left.  Too bad too because I was curious to see a couple of the other demos, but there was no way I was sticking around for 2 more hours of that.</description>
		<content:encoded><![CDATA[<p>I was there, the comment was: &#8220;Is this the finished UI?  Because it looks pretty crappy.&#8221;  &#8220;pretty crappy&#8221; were the exact words.  I thought it was rude and the presenter handled the comment well with a jovial &#8220;we&#8217;re just a couple of physicists&#8221; and thanked him for the feedback, that they were looking for help.  The fellow followed up with an &#8220;I like the idea but the UI needs a lot of work&#8221;.</p>
<p>This was the first demo camp I attended.  I was very disappointed by the sloooow pace.  It was very late getting started, the first two demos ran very very long with very little content and problematic demos.  Then the MC announced a half-hour break.  My thought was, break? we just got started!  After fifteen more minutes, I left.  Too bad too because I was curious to see a couple of the other demos, but there was no way I was sticking around for 2 more hours of that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gisele</title>
		<link>http://www.startupottawa.com/?p=1770&#038;cpage=1#comment-2241</link>
		<dc:creator>Gisele</dc:creator>
		<pubDate>Thu, 22 Oct 2009 01:18:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.startupottawa.com/?p=1770#comment-2241</guid>
		<description>I was there last night too (attending democamp for the first time) and was sat almost directly behind the guy who made this comment.  I think it took alot of people by surprise even though it was delivered with a vaguely jocular tone and he tried to salve it over by adding that the app was actually a great idea.  I guess [constructive]  criticism is to be expected at a demo but tone and delivery is everything.</description>
		<content:encoded><![CDATA[<p>I was there last night too (attending democamp for the first time) and was sat almost directly behind the guy who made this comment.  I think it took alot of people by surprise even though it was delivered with a vaguely jocular tone and he tried to salve it over by adding that the app was actually a great idea.  I guess [constructive]  criticism is to be expected at a demo but tone and delivery is everything.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SensoryMetrics &#187; UNusability and the Amazing Technicolor Dreamcoat UI</title>
		<link>http://www.startupottawa.com/?p=1770&#038;cpage=1#comment-2235</link>
		<dc:creator>SensoryMetrics &#187; UNusability and the Amazing Technicolor Dreamcoat UI</dc:creator>
		<pubDate>Wed, 21 Oct 2009 22:31:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.startupottawa.com/?p=1770#comment-2235</guid>
		<description>[...] a local DemoCamp last Monday, a presenter got rudely questioned on her &#8220;crappy UI&#8221;. In fact the UI was well designed from a functional perspective. It wasn&#8217;t all [...]</description>
		<content:encoded><![CDATA[<p>[...] a local DemoCamp last Monday, a presenter got rudely questioned on her &#8220;crappy UI&#8221;. In fact the UI was well designed from a functional perspective. It wasn&#8217;t all [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marquis Côté</title>
		<link>http://www.startupottawa.com/?p=1770&#038;cpage=1#comment-2231</link>
		<dc:creator>Marquis Côté</dc:creator>
		<pubDate>Wed, 21 Oct 2009 22:22:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.startupottawa.com/?p=1770#comment-2231</guid>
		<description>Being there, it certainly was unexpected. I&#039;m guessing it was a slip of the tongue on his part. There are certainly other ways in &quot;asking&quot; if the UI will be revisited. DemoCamp is what we make it, I&#039;m all for criticizing with respect. - Peace</description>
		<content:encoded><![CDATA[<p>Being there, it certainly was unexpected. I&#8217;m guessing it was a slip of the tongue on his part. There are certainly other ways in &#8220;asking&#8221; if the UI will be revisited. DemoCamp is what we make it, I&#8217;m all for criticizing with respect. &#8211; Peace</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott hardy</title>
		<link>http://www.startupottawa.com/?p=1770&#038;cpage=1#comment-2227</link>
		<dc:creator>Scott hardy</dc:creator>
		<pubDate>Wed, 21 Oct 2009 21:11:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.startupottawa.com/?p=1770#comment-2227</guid>
		<description>This was not cool

never insult at democamp, never ever</description>
		<content:encoded><![CDATA[<p>This was not cool</p>
<p>never insult at democamp, never ever</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://www.startupottawa.com/?p=1770&#038;cpage=1#comment-2226</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Wed, 21 Oct 2009 21:10:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.startupottawa.com/?p=1770#comment-2226</guid>
		<description>I think it all comes down to expectations. What sets DemoCamp apart from a VC pitch is that presenters aren&#039;t expected to have answers for all -or even most- questions about the product/business, and the product can be at any stage of development.

I think the design question was considered offside by a lot of people not because it was critical (constructive criticism should be allowed, I think), but because it implied that products presented at DemoCamp should be more fully evolved than they need to be for DemoCamp.

If the question had been something like, &quot;Where do you think this needs to be in terms of graphic design in order to appeal to your target users?&quot;, I don&#039;t think anyone would have batted an eyelid, even though this is basically the same question, just asked with a different level of expectation.</description>
		<content:encoded><![CDATA[<p>I think it all comes down to expectations. What sets DemoCamp apart from a VC pitch is that presenters aren&#8217;t expected to have answers for all -or even most- questions about the product/business, and the product can be at any stage of development.</p>
<p>I think the design question was considered offside by a lot of people not because it was critical (constructive criticism should be allowed, I think), but because it implied that products presented at DemoCamp should be more fully evolved than they need to be for DemoCamp.</p>
<p>If the question had been something like, &#8220;Where do you think this needs to be in terms of graphic design in order to appeal to your target users?&#8221;, I don&#8217;t think anyone would have batted an eyelid, even though this is basically the same question, just asked with a different level of expectation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mitch Brisebois</title>
		<link>http://www.startupottawa.com/?p=1770&#038;cpage=1#comment-2225</link>
		<dc:creator>Mitch Brisebois</dc:creator>
		<pubDate>Wed, 21 Oct 2009 20:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.startupottawa.com/?p=1770#comment-2225</guid>
		<description>Although I&#039;ve been a &quot;UI guy&quot; for over 20 years, I still have a love-hate relationship with this discipline.  The old adage - don&#039;t judge a book by its cover&quot; holds true.  Too many people (particularly in this age of web 2.0 - ick) are wowed by sparkly graphics, yet don&#039;t understand what true usability is.  The individual commenting to Treena was not only rude, but also very shallow in his appreciation of design. 

In fact, I thought that Betiding was very well designed from a functional standpoint.  I&#039;m sure the look will improve over time.  What really counts, is whether people WANT and CAN use this product.    

I applaud Treena for handling this rude wannabe designer with class.    She also handled the connectivity issue with style and humour to keep the audience engaged.  Kudos.</description>
		<content:encoded><![CDATA[<p>Although I&#8217;ve been a &#8220;UI guy&#8221; for over 20 years, I still have a love-hate relationship with this discipline.  The old adage &#8211; don&#8217;t judge a book by its cover&#8221; holds true.  Too many people (particularly in this age of web 2.0 &#8211; ick) are wowed by sparkly graphics, yet don&#8217;t understand what true usability is.  The individual commenting to Treena was not only rude, but also very shallow in his appreciation of design. </p>
<p>In fact, I thought that Betiding was very well designed from a functional standpoint.  I&#8217;m sure the look will improve over time.  What really counts, is whether people WANT and CAN use this product.    </p>
<p>I applaud Treena for handling this rude wannabe designer with class.    She also handled the connectivity issue with style and humour to keep the audience engaged.  Kudos.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
